Bring the Heat 2026

2026-06-30

HOME

Created by HY-TEK's MM 6.0Ie


Latest Completed Heat
Latest Completed Event


Results Session 1
Tuesday 2026-06-30

#1 Men 16+ 1500 Meter Run
#2 Women 16+ 1500 Meter Run
#3 Girls 12-15 1200 Meter Run
#4 Boys 12-15 1200 Meter Run
#5 Women 14+ 100 Meter Dash
#6 Men 14+ 100 Meter Dash
#91 Women 14-15 100 Meter Dash AMB
#7 Girls 13 100 Meter Dash
#8 Boys 13 100 Meter Dash
#9 Girls 12 100 Meter Dash
#10 Boys 12 100 Meter Dash
#11 Girls 11 100 Meter Dash
#12 Boys 11 100 Meter Dash
#13 Girls 10 100 Meter Dash
#14 Boys 10 100 Meter Dash
#15 Girls 9 100 Meter Dash
#16 Boys 9 100 Meter Dash
#17 Women 14+ 800 Meter Run
#18 Men 14+ 800 Meter Run
#19 Girls 12-13 800 Meter Run
#20 Boys 12-13 800 Meter Run
#21 Girls 10-11 600 Meter Run
#22 Boys 10-11 600 Meter Run
#23 Girls 9 600 Meter Run
#24 Boys 9 600 Meter Run
#25 Men 14-15 100 Meter Hurdles 33"
#26 Women 20+ 100 Meter Hurdles 33"
#27 Women 18-19 100 Meter Hurdles 33"
#28 Women 16-17 100 Meter Hurdles 30"
#29 Women 14-15 80 Meter Hurdles 30"
#30 Boys 13 80 Meter Hurdles 30"
#31 Girls 13 80 Meter Hurdles 30"
#32 Boys 12 80 Meter Hurdles 27"
#33 Girls 12 80 Meter Hurdles 27"
#34 Boys 11 60 Meter Hurdles 24"
#35 Girls 11 60 Meter Hurdles 24"
#36 Boys 10 60 Meter Hurdles 24"
#37 Girls 10 60 Meter Hurdles 24"
#38 Boys 9 60 Meter Hurdles 21"
#39 Girls 9 60 Meter Hurdles 21"
#40 Women 14+ 200 Meter Dash
#41 Men 14+ 200 Meter Dash
#42 Girls 13 200 Meter Dash
#43 Boys 13 200 Meter Dash
#44 Girls 12 200 Meter Dash
#45 Boys 12 200 Meter Dash
#46 Girls 11 200 Meter Dash
#47 Boys 11 200 Meter Dash
#48 Men 13+ Pole Vault
#49 Women 13+ Pole Vault
#51 Mixed 14-19 High Jump
#52 Girls 9-11 High Jump
#53 Boys 9-11 High Jump
#54 Girls 12-13 High Jump
#55 Boys 12-13 High Jump
#56 Mixed 20+ High Jump
#57 Boys 9 Long Jump
#58 Girls 9 Long Jump
#59 Boys 10 Long Jump
#60 Girls 10 Long Jump
#61 Boys 11 Long Jump
#62 Girls 11 Long Jump
#63 Boys 12 Long Jump
#64 Girls 12 Long Jump
#65 Boys 13 Long Jump
#66 Girls 13 Long Jump
#78 Mixed 9 Shot Put 2K
#77 Mixed 14+ Shot Put
#79 Mixed 10 Shot Put 2K
#80 Mixed 11 Shot Put 2K
#81 Mixed 12 Shot Put 3K
#82 Mixed 13 Shot Put 3K
#83 Mixed 10 Javelin Throw
#84 Mixed 11 Javelin Throw
#85 Mixed 12 Javelin Throw
#86 Mixed 13 Javelin Throw
#87 Mixed 14+ Javelin Throw
#90 Mixed 9+ 100 Meter Dash 2nd Chance
#88 Mixed 9+ 4x100 Meter Relay