Ocean Athletics Track & Field Club                 2026-07-26 - 5:02 PM
                    Bring the Heat 2026 - 2026-06-30                    
                       South Surrey Athletic Park                       
 
Event 41  Men 14+ 200 Meter Dash
================================================================        
    Comp#  Name                 Age Team                Finals         
================================================================        
Section  1     Wind: 0.2                                                
  1 #  452 Tjernagel, Benjam  27 Unbc - Unatt             22.25         
  2 #  327 Davis, Shemar      26 Unbc - Unatt             22.47         
  3 #  408 Muller, Lincoln    16 Kjak - Kajak             22.90         
  4 #  401 McCarthy, William  16 Kjak - Kajak             23.08         
  5 #  407 Muller, Koen       18 Kjak - Kajak             23.71         
  6 #  332 Dhaliwal, Mankara  18 Unbc - Unatt             23.72         
 -- #  307 Brace, Elliott     17 Tbir - Vanco               DNS         
 -- #  409 Nakamura, Aoi (Er  17 Voca - Vanco               DNS         
Section  2     Wind: 0.1                                                
  1 #  392 Ly, Tyler          16 Kjak - Kajak             23.92         
  2 #  411 Nestmann, Jackson  16 Oatf - Ocean             24.26         
  3 #  475 Wright, Mason      17 Unattached               24.29         
  4 #  391 Ly, Oliver         14 Kjak - Kajak             24.85         
  5 #  399 Mavritsakis, Bill  14 Oatf - Ocean             24.93         
  6 #  480 Wyatt, Matthew     14 Oatf - Ocean             25.27         
  7 #  410 Nestmann, Henry    18 Oatf - Ocean             25.61         
 -- #  402 McNeilly, Alex     15 Unaffiliated                DQ         
Section  3     Wind: 0.3                                                
  1 #  424 Rajesh, Surya      15 Unbc - Unatt             25.34         
  2 #  439 Sidhu, Armaan      18 Universal At             25.50         
  3 #  388 Locquiao, Jonatha  14 Oatf - Ocean             26.51         
  4 #  481 Yanez, Ignacio     45 Unbc - Unatt             26.62         
  5 #  420 Prevost, Derek     61 Legacy Kinet             26.69         
  6 #  317 Chapman, Troy      60 Unattached               28.74         
 -- #  417 Phillips, Henry    14 Oatf - Ocean               DNS         
 -- #  400 McBride, Nolan     19 Oatf - Ocean               DNS         
Section  4     Wind: +0.0                                               
  1 #  351 Gill, Sunny        35 Unbc - Unatt             26.10         
  2 #  333 Dhanju, Devan      14 Oatf - Ocean             26.53         
  3 #  457 Tsung, Mark        44 Unattached               28.74         
  4 #  425 Riviere, Rodyx     14 Oatf - Ocean             29.11         
  5 #  341 Finding, Chris     68 Grey - Greyh             29.51         
  6 #  435 Shiach, Ian        36 Club Northwest           30.52         
Section  5     Wind: 0.2                                                
  1 #  381 Kumar-Brown, Jaco  16 Lang - Langl             24.50         
  2 #  324 Cramond, Ewan      14 Oatf - Ocean             27.74         
  3 #  394 MacKenzie, Stuart  64 Tbir - Vanco             44.25         
========================================================================
    Comp#  Name                 Age Team                Finals  Wind H#
========================================================================
Finals                                                                  
  1 #  452 Tjernagel, Benjam  27 Unbc - Unatt             22.25   0.2  1
  1 #  408 Muller, Lincoln    16 Kjak - Kajak             22.90   0.2  1
  1 #  407 Muller, Koen       18 Kjak - Kajak             23.71   0.2  1
  1 #  391 Ly, Oliver         14 Kjak - Kajak             24.85   0.1  2
  2 #  327 Davis, Shemar      26 Unbc - Unatt             22.47   0.2  1
  2 #  401 McCarthy, William  16 Kjak - Kajak             23.08   0.2  1
  2 #  332 Dhaliwal, Mankara  18 Unbc - Unatt             23.72   0.2  1
  2 #  399 Mavritsakis, Bill  14 Oatf - Ocean             24.93   0.1  2
  3 #  392 Ly, Tyler          16 Kjak - Kajak             23.92   0.1  2
  3 #  480 Wyatt, Matthew     14 Oatf - Ocean             25.27   0.1  2
  3 #  439 Sidhu, Armaan      18 Universal At             25.50   0.3  3
  3 #  351 Gill, Sunny        35 Unbc - Unatt             26.10  +0.0  4
  4 #  411 Nestmann, Jackson  16 Oatf - Ocean             24.26   0.1  2
  4 #  424 Rajesh, Surya      15 Unbc - Unatt             25.34   0.3  3
  4 #  410 Nestmann, Henry    18 Oatf - Ocean             25.61   0.1  2
  4 #  481 Yanez, Ignacio     45 Unbc - Unatt             26.62   0.3  3
  5 #  475 Wright, Mason      17 Unattached               24.29   0.1  2
  5 #  388 Locquiao, Jonatha  14 Oatf - Ocean             26.51   0.3  3
  5 #  420 Prevost, Derek     61 Legacy Kinet             26.69   0.3  3
  6 #  381 Kumar-Brown, Jaco  16 Lang - Langl             24.50   0.2  5
  6 #  333 Dhanju, Devan      14 Oatf - Ocean             26.53  +0.0  4
  6 #  457 Tsung, Mark        44 Unattached               28.74  +0.0  4
  7 #  324 Cramond, Ewan      14 Oatf - Ocean             27.74   0.2  5
  7 #  317 Chapman, Troy      60 Unattached               28.74   0.3  3
  8 #  425 Riviere, Rodyx     14 Oatf - Ocean             29.11  +0.0  4
  8 #  341 Finding, Chris     68 Grey - Greyh             29.51  +0.0  4
  9 #  435 Shiach, Ian        36 Club Northwest           30.52  +0.0  4
 10 #  394 MacKenzie, Stuart  64 Tbir - Vanco             44.25   0.2  5
 -- #  402 McNeilly, Alex     15 Unaffiliated                DQ   0.1  2
 -- #  417 Phillips, Henry    14 Oatf - Ocean               DNS   0.3  3
 -- #  400 McBride, Nolan     19 Oatf - Ocean               DNS   0.3  3
 -- #  409 Nakamura, Aoi (Er  17 Voca - Vanco               DNS   0.2  1
 -- #  307 Brace, Elliott     17 Tbir - Vanco               DNS   0.2  1