Ocean Athletics Track & Field Club 2026-07-26 - 5:02 PM
Bring the Heat 2026 - 2026-06-30
South Surrey Athletic Park
Event 21 Girls 10-11 600 Meter Run
================================================================
Comp# Name Age Team Finals
================================================================
Section 1
1 # 187 Langlois, Rose 10 Oatf - Ocean 2:06.55
2 # 134 Egunatum, Chiwem 10 Oatf - Ocean 2:08.36
3 # 133 Durocher, Vivian 10 Coqc - Coqui 2:10.05
4 # 205 Maier, Ruby 10 Oatf - Ocean 2:11.49
5 # 117 Chen, Michelle 10 Oatf - Ocean 2:12.47
6 # 249 Rider, Lydia 10 Oatf - Ocean 2:12.90
7 # 217 Napier, Juniper 10 Gold - Golde 2:12.95
8 # 259 Shepherd, Leila 10 Coqc - Coqui 2:13.05
9 # 250 Rique, Maya 10 Oatf - Ocean 2:14.12
10 # 140 Galang, Phoebe 10 Oatf - Ocean 2:18.07
11 # 170 Huang, Rory 10 Oatf - Ocean 2:20.07
12 # 240 Priebe, Mireille 10 Oatf - Ocean 2:30.56
-- # 180 Jude-Lilly, Ava 10 Voca - Vanco DNS
Section 2
1 # 206 Maika, Rosie 11 Kjak - Kajak 1:52.40
2 # 256 Scobie, Brianna 11 Lang - Langl 1:52.49
3 # 197 Louwerse, Kate 11 Vrtc - Valle 1:59.08
4 # 276 van Arkel, Josefi 11 Oatf - Ocean 2:02.51
5 # 195 Louwerse, Emma 11 Vrtc - Valle 2:13.40
6 # 235 Phonsavatdy-Wong, 11 Unattached 2:19.51
7 # 245 Rai, Saiya 11 Oatf - Ocean 2:21.25
===================================================================
Comp# Name Age Team Finals H#
===================================================================
Finals
1 # 206 Maika, Rosie 11 Kjak - Kajak 1:52.40 2
1 # 187 Langlois, Rose 10 Oatf - Ocean 2:06.55 1
2 # 256 Scobie, Brianna 11 Lang - Langl 1:52.49 2
2 # 134 Egunatum, Chiwem 10 Oatf - Ocean 2:08.36 1
3 # 197 Louwerse, Kate 11 Vrtc - Valle 1:59.08 2
3 # 133 Durocher, Vivian 10 Coqc - Coqui 2:10.05 1
4 # 276 van Arkel, Josefi 11 Oatf - Ocean 2:02.51 2
4 # 205 Maier, Ruby 10 Oatf - Ocean 2:11.49 1
5 # 117 Chen, Michelle 10 Oatf - Ocean 2:12.47 1
5 # 195 Louwerse, Emma 11 Vrtc - Valle 2:13.40 2
6 # 249 Rider, Lydia 10 Oatf - Ocean 2:12.90 1
6 # 235 Phonsavatdy-Wong, 11 Unattached 2:19.51 2
7 # 217 Napier, Juniper 10 Gold - Golde 2:12.95 1
7 # 245 Rai, Saiya 11 Oatf - Ocean 2:21.25 2
8 # 259 Shepherd, Leila 10 Coqc - Coqui 2:13.05 1
9 # 250 Rique, Maya 10 Oatf - Ocean 2:14.12 1
10 # 140 Galang, Phoebe 10 Oatf - Ocean 2:18.07 1
11 # 170 Huang, Rory 10 Oatf - Ocean 2:20.07 1
12 # 240 Priebe, Mireille 10 Oatf - Ocean 2:30.56 1
-- # 180 Jude-Lilly, Ava 10 Voca - Vanco DNS 1