Ocean Athletics Track & Field Club 2026-07-26 - 5:02 PM
Bring the Heat 2026 - 2026-06-30
South Surrey Athletic Park
Event 9 Girls 12 Year Olds 100 Meter Dash
================================================================
Comp# Name Age Team Finals
================================================================
Section 1 Wind: +0.0
1 # 139 Francis, Davena 12 Uath - Unive 14.06
2 # 289 Wellington, Olivi 12 Vrtc - Valle 14.20
3 # 147 Grenier, Charlott 12 Vrtc - Valle 14.21
4 # 113 Buchanan, Avia 12 Oatf - Ocean 14.45
5 # 257 Sekhon, Arya 12 Oatf - Ocean 14.73
6 # 282 Varma-Vitug, Ashi 12 Kjak - Kajak 15.71
7 # 164 Hilman, Kimae 12 Oatf - Ocean 17.06
-- # 101 Abhi, Mila 12 Oatf - Ocean DNS
Section 2 Wind: -0.2
1 # 135 Facer, Mariah 12 Nwsa - New W 15.21
2 # 137 Fagan, Norah 12 Coqc - Coqui 15.55
3 # 215 Mundi, Manreet 12 Oatf - Ocean 15.80
4 # 131 Dhothar, Kamryn 12 Oatf - Ocean 15.90
5 # 283 Vasyleva, Evelynn 12 Oatf - Ocean 20.80
========================================================================
Comp# Name Age Team Finals Wind H#
========================================================================
Finals
1 # 139 Francis, Davena 12 Uath - Unive 14.06 +0.0 1
2 # 289 Wellington, Olivi 12 Vrtc - Valle 14.20 +0.0 1
3 # 147 Grenier, Charlott 12 Vrtc - Valle 14.21 +0.0 1
4 # 113 Buchanan, Avia 12 Oatf - Ocean 14.45 +0.0 1
5 # 257 Sekhon, Arya 12 Oatf - Ocean 14.73 +0.0 1
6 # 135 Facer, Mariah 12 Nwsa - New W 15.21 -0.2 2
7 # 137 Fagan, Norah 12 Coqc - Coqui 15.55 -0.2 2
8 # 282 Varma-Vitug, Ashi 12 Kjak - Kajak 15.71 +0.0 1
9 # 215 Mundi, Manreet 12 Oatf - Ocean 15.80 -0.2 2
10 # 131 Dhothar, Kamryn 12 Oatf - Ocean 15.90 -0.2 2
11 # 164 Hilman, Kimae 12 Oatf - Ocean 17.06 +0.0 1
12 # 283 Vasyleva, Evelynn 12 Oatf - Ocean 20.80 -0.2 2
-- # 101 Abhi, Mila 12 Oatf - Ocean DNS +0.0 1