Ocean Athletics Track & Field Club                 2026-07-26 - 5:02 PM
                    Bring the Heat 2026 - 2026-06-30                    
                       South Surrey Athletic Park                       
 
Event 7  Girls 13 Year Olds 100 Meter Dash
================================================================        
    Comp#  Name                 Age Team                Finals         
================================================================        
Section  1     Wind: 0.3                                                
  1 #  277 Van As, Taylin     13 Oatf - Ocean             12.89         
  2 #  224 Okwundu, Munachi   13 Oatf - Ocean             13.13         
  3 #  254 Sandhu, Aria       13 Tbir - Vanco             13.31         
  4 #  143 Gavin, Kensie      13 Oatf - Ocean             13.41         
  5 #  199 Lutz, Piper        13 Oatf - Ocean             13.65         
  6 #  148 Grugel, Annik Sus  13 Kjak - Kajak             13.96         
  7 #  234 Pham, Kyanna       13 Lang - Langl             14.13         
 -- #  118 Chene, Jocelyne    13 Tbir - Vanco               DNS         
Section  2     Wind: -0.3                                               
  1 #  222 Ng, Natalie        13 Oatf - Ocean             14.47         
  2 #  242 Pring, Makayla     13 Gold - Golde             14.83         
  3 #  149 Guan, Olivia       13 Oatf - Ocean             14.99         
  4 #  124 Dahlby, Kaitlyn    13 Uath - Unive             15.05         
  5 #  123 Cook, Kaila        13 Oatf - Ocean             15.40         
  6 #  253 Rutherford, Paige  13 Gold - Golde             15.49         
  7 #  111 Boora, Isabelle    13 Oatf - Ocean             15.62         
  8 #  275 Tu, Alyson         13 Oatf - Ocean             16.55         
========================================================================
    Comp#  Name                 Age Team                Finals  Wind H#
========================================================================
Finals                                                                  
  1 #  277 Van As, Taylin     13 Oatf - Ocean             12.89   0.3  1
  2 #  224 Okwundu, Munachi   13 Oatf - Ocean             13.13   0.3  1
  3 #  254 Sandhu, Aria       13 Tbir - Vanco             13.31   0.3  1
  4 #  143 Gavin, Kensie      13 Oatf - Ocean             13.41   0.3  1
  5 #  199 Lutz, Piper        13 Oatf - Ocean             13.65   0.3  1
  6 #  148 Grugel, Annik Sus  13 Kjak - Kajak             13.96   0.3  1
  7 #  234 Pham, Kyanna       13 Lang - Langl             14.13   0.3  1
  8 #  222 Ng, Natalie        13 Oatf - Ocean             14.47  -0.3  2
  9 #  242 Pring, Makayla     13 Gold - Golde             14.83  -0.3  2
 10 #  149 Guan, Olivia       13 Oatf - Ocean             14.99  -0.3  2
 11 #  124 Dahlby, Kaitlyn    13 Uath - Unive             15.05  -0.3  2
 12 #  123 Cook, Kaila        13 Oatf - Ocean             15.40  -0.3  2
 13 #  253 Rutherford, Paige  13 Gold - Golde             15.49  -0.3  2
 14 #  111 Boora, Isabelle    13 Oatf - Ocean             15.62  -0.3  2
 15 #  275 Tu, Alyson         13 Oatf - Ocean             16.55  -0.3  2
 -- #  118 Chene, Jocelyne    13 Tbir - Vanco               DNS   0.3  1