Ocean Athletics Track & Field Club                 2026-07-26 - 5:02 PM
                    Bring the Heat 2026 - 2026-06-30                    
                       South Surrey Athletic Park                       
 
Event 6  Men 14+ 100 Meter Dash
================================================================        
    Comp#  Name                 Age Team                Finals         
================================================================        
Section  1     Wind: 0.8                                                
  1 #  384 Lau, Chun Yau Adr  22 Unbc - Unatt             10.84         
  2 #  452 Tjernagel, Benjam  27 Unbc - Unatt             10.87         
  3 #  450 Suzuki, Kaito      27 Unbc - Unatt             10.92         
  4 #  419 Prasad, Emmerson   17 Unbc - Unatt             11.16         
  5 #  327 Davis, Shemar      26 Unbc - Unatt             11.25         
  6 #  408 Muller, Lincoln    16 Kjak - Kajak             11.37         
  7 #  392 Ly, Tyler          16 Kjak - Kajak             11.66         
 -- #  472 Wong, Harold       17 Voca - Vanco               DNS         
Section  2     Wind: -0.1                                               
  1 #  332 Dhaliwal, Mankara  18 Unbc - Unatt             11.50         
  2 #  407 Muller, Koen       18 Kjak - Kajak             11.72         
  3 #  488 Zhou, Victor       25 Unbc - Unatt             11.78         
  3 #  307 Brace, Elliott     17 Tbir - Vanco             11.78         
  5 #  311 Carnate, Braiden   16 Unbc - Unatt             11.85         
  6 #  312 Carnate, Brian     49 Grey - Greyh             11.86         
  7 #  475 Wright, Mason      17 Unattached               11.91         
  8 #  399 Mavritsakis, Bill  14 Oatf - Ocean             12.24         
Section  3     Wind: 0.1                                                
  1 #  391 Ly, Oliver         14 Kjak - Kajak             12.03         
  2 #  414 Patel, Shaan       14 Etfa - Elite             12.05         
  3 #  321 Chu, Ryan          21 Tbir - Vanco             12.21         
  4 #  480 Wyatt, Matthew     14 Oatf - Ocean             12.31         
  5 #  424 Rajesh, Surya      15 Unbc - Unatt             12.31         
  6 #  348 Gibbons-Smyth, Pa  50 Grey - Greyh             12.32         
  7 #  376 Kam, Anthony       16 Rens - The R             12.38         
 -- #  379 Klassen, Naldo     16 Lang - Langl               DNS         
Section  4     Wind: 0.4                                                
  1 #  444 Sorensen, Andrew   21 Unattached               11.31         
  2 #  462 Van Raamsdonk, Ra  21 Unattached               11.73         
  3 #  461 Van Raamsdonk, Pa  22 Quadruple Threat         12.34         
  4 #  460 Van Raamsdonk, Ma  20 Unattached               12.44         
  5 #  306 Booth, Jesse       17 Vrtc - Valle             12.50         
  6 #  351 Gill, Sunny        35 Unbc - Unatt             12.57         
  7 #  388 Locquiao, Jonatha  14 Oatf - Ocean             12.82         
  8 #  420 Prevost, Derek     61 Legacy Kinet             13.06         
Section  5     Wind: 0.3                                                
  1 #  481 Yanez, Ignacio     45 Unbc - Unatt             12.90         
  2 #  457 Tsung, Mark        44 Unattached               13.61         
  3 #  425 Riviere, Rodyx     14 Oatf - Ocean             13.68         
  4 #  442 Smith, Cian        14 Oatf - Ocean             14.20         
  5 #  363 Hill, Joseph       68 Grey - Greyh             14.45         
  6 #  359 Harris, Todd       54 Unbc - Unatt             14.72         
  7 #  435 Shiach, Ian        36 Club Northwest           15.10         
  8 #  343 Francis, Daniel    52 Grey - Greyh             15.75         
Section  6     Wind: 0.7                                                
  1 #  381 Kumar-Brown, Jaco  16 Lang - Langl             11.96         
  2 #  333 Dhanju, Devan      14 Oatf - Ocean             12.93         
  3 #  324 Cramond, Ewan      14 Oatf - Ocean             13.23         
  4 #  297 Abdusamed, Zakari  16 Voca - Vanco             14.48         
  5 #  445 Sparrow, Elliott   14 Lang - Langl             14.81         
  6 #  354 Guy, Sheldon       52 Grey - Greyh             14.92         
========================================================================
    Comp#  Name                 Age Team                Finals  Wind H#
========================================================================
Finals                                                                  
  1 #  384 Lau, Chun Yau Adr  22 Unbc - Unatt             10.84   0.8  1
  1 #  419 Prasad, Emmerson   17 Unbc - Unatt             11.16   0.8  1
  1 #  332 Dhaliwal, Mankara  18 Unbc - Unatt             11.50  -0.1  2
  1 #  391 Ly, Oliver         14 Kjak - Kajak             12.03   0.1  3
  2 #  452 Tjernagel, Benjam  27 Unbc - Unatt             10.87   0.8  1
  2 #  408 Muller, Lincoln    16 Kjak - Kajak             11.37   0.8  1
  2 #  407 Muller, Koen       18 Kjak - Kajak             11.72  -0.1  2
  2 #  414 Patel, Shaan       14 Etfa - Elite             12.05   0.1  3
  3 #  450 Suzuki, Kaito      27 Unbc - Unatt             10.92   0.8  1
  3 #  392 Ly, Tyler          16 Kjak - Kajak             11.66   0.8  1
  3 #  399 Mavritsakis, Bill  14 Oatf - Ocean             12.24  -0.1  2
  4 #  327 Davis, Shemar      26 Unbc - Unatt             11.25   0.8  1
  4 #  307 Brace, Elliott     17 Tbir - Vanco             11.78  -0.1  2
  4 #  480 Wyatt, Matthew     14 Oatf - Ocean             12.31   0.1  3
  5 #  444 Sorensen, Andrew   21 Unattached               11.31   0.4  4
  5 #  311 Carnate, Braiden   16 Unbc - Unatt             11.85  -0.1  2
  5 #  424 Rajesh, Surya      15 Unbc - Unatt             12.31   0.1  3
  6 #  462 Van Raamsdonk, Ra  21 Unattached               11.73   0.4  4
  6 #  475 Wright, Mason      17 Unattached               11.91  -0.1  2
  6 #  388 Locquiao, Jonatha  14 Oatf - Ocean             12.82   0.4  4
  7 #  488 Zhou, Victor       25 Unbc - Unatt             11.78  -0.1  2
  7 #  381 Kumar-Brown, Jaco  16 Lang - Langl             11.96   0.7  6
  7 #  333 Dhanju, Devan      14 Oatf - Ocean             12.93   0.7  6
  8 #  312 Carnate, Brian     49 Grey - Greyh             11.86  -0.1  2
  8 #  376 Kam, Anthony       16 Rens - The R             12.38   0.1  3
  8 #  324 Cramond, Ewan      14 Oatf - Ocean             13.23   0.7  6
  9 #  321 Chu, Ryan          21 Tbir - Vanco             12.21   0.1  3
  9 #  306 Booth, Jesse       17 Vrtc - Valle             12.50   0.4  4
  9 #  425 Riviere, Rodyx     14 Oatf - Ocean             13.68   0.3  5
 10 #  348 Gibbons-Smyth, Pa  50 Grey - Greyh             12.32   0.1  3
 10 #  442 Smith, Cian        14 Oatf - Ocean             14.20   0.3  5
 10 #  297 Abdusamed, Zakari  16 Voca - Vanco             14.48   0.7  6
 11 #  461 Van Raamsdonk, Pa  22 Quadruple Threat         12.34   0.4  4
 11 #  445 Sparrow, Elliott   14 Lang - Langl             14.81   0.7  6
 12 #  460 Van Raamsdonk, Ma  20 Unattached               12.44   0.4  4
 13 #  351 Gill, Sunny        35 Unbc - Unatt             12.57   0.4  4
 14 #  481 Yanez, Ignacio     45 Unbc - Unatt             12.90   0.3  5
 15 #  420 Prevost, Derek     61 Legacy Kinet             13.06   0.4  4
 16 #  457 Tsung, Mark        44 Unattached               13.61   0.3  5
 17 #  363 Hill, Joseph       68 Grey - Greyh             14.45   0.3  5
 18 #  359 Harris, Todd       54 Unbc - Unatt             14.72   0.3  5
 19 #  354 Guy, Sheldon       52 Grey - Greyh             14.92   0.7  6
 20 #  435 Shiach, Ian        36 Club Northwest           15.10   0.3  5
 21 #  343 Francis, Daniel    52 Grey - Greyh             15.75   0.3  5
 -- #  472 Wong, Harold       17 Voca - Vanco               DNS   0.8  1
 -- #  379 Klassen, Naldo     16 Lang - Langl               DNS   0.1  3