Ocean Athletics Track & Field Club                 2026-07-26 - 5:02 PM
                    Bring the Heat 2026 - 2026-06-30                    
                       South Surrey Athletic Park                       
 
Event 5  Women 14+ 100 Meter Dash
================================================================        
    Comp#  Name                 Age Team                Finals         
================================================================        
Section  1     Wind: 0.5                                                
  1 #  107 Aulakh-Kahlon, Ta  17 Uath - Unive             12.27         
  2 #  285 Walton, Ellie      16 Unbc - Unatt             12.64         
  3 #  208 McKinney, Ali      15 Tbir - Vanco             12.65         
  4 #  287 Wehnert, Stephani  17 Vancouver Th             12.78         
  5 #  216 Nami, Kani         16 Tbir - Vanco             13.05         
  6 #  264 Spence, Tanae      15 Universal At             13.19         
  7 #  231 Perrey, Charlotte  15 Vrtc - Valle             13.28         
  8 #  252 Roberts, Claire    17 Oatf - Ocean             13.47         
Section  2     Wind: 0.4                                                
  1 #  207 Massiga, Aliyah    15 Kjak - Kajak             13.28         
  2 #  261 Silva, Shenuli     17 Tbir - Vanco             13.29         
  3 #  105 Arends, Elianna    15 Vrtc - Valle             13.39         
  4 #  102 Adande, Karin      40 Unattached               14.01         
  5 #  173 Infanti, Maliya    15 Tbir - Vanco             14.03         
  6 #  232 Petrovs, Paula     15 Kajaks Track             14.19         
  7 #  265 Stanton, Gabby     14 Oatf - Ocean             14.26         
 -- #  176 Jessup, Esme       17 Unbc - Unatt               DNS         
Section  3     Wind: -0.3                                               
  1 #  212 Moncey, Ayla       14 Tbir - Vanco             14.40         
  2 #  156 Harris, Ava        14 Oatf - Ocean             14.55         
  3 #  163 Hill, Jane         53 Grey - Greyh             14.69         
  4 #  185 Lachance, Debra    58 Grey - Greyh             15.07         
  5 #  288 Wellington, Khloe  14 Vrtc - Valle             15.20         
  6 #  223 O'Brien Hugh, Cin  68 Grey - Greyh             15.50         
  7 #  157 Harris, Jodie      53 Oatf - Ocean             16.78         
 -- #  251 Roach, Delilah     14 Oatf - Ocean               DNS         
Section  4     Wind: 0.1                                                
  1 #  246 Rai, Simi          14 Uath - Unive             13.80         
  2 #  239 Preddy, Clara      14 Oatf - Ocean             13.91         
  3 #  291 Willis, Caveya     14 Unbc - Unatt             14.09         
  4 #  190 Lissack, Isabelle  15 Kjak - Kajak             14.97         
  5 #  227 Pandey, Shanaya    14 Coqc - Coqui             15.67         
  6 #  182 Khanghura, Avani   17 Oatf - Ocean             15.75         
  7 #  121 Chow, Susan        71 Grey - Greyh             16.78         
  8 #  179 Johnson, Marie     73 Grey - Greyh             17.60         
Section  5     Wind: 1.4                                                
  1 #  204 Macpherson, Madel  14 Oatf - Ocean             13.93         
  2 #  293 Wu, Simone Yuwei   14 Uath - Unive             14.51         
  3 #  175 Jawanda, Gursaiha  15 Uath - Unive             14.95         
  4 #  228 Pargee, Verona     14 Oatf - Ocean             15.72         
  5 #  188 Lesage, Evelyn     14 Oatf - Ocean             18.56         
========================================================================
    Comp#  Name                 Age Team                Finals  Wind H#
========================================================================
Finals                                                                  
  1 #  107 Aulakh-Kahlon, Ta  17 Uath - Unive             12.27   0.5  1
  1 #  208 McKinney, Ali      15 Tbir - Vanco             12.65   0.5  1
  1 #  102 Adande, Karin      40 Unattached               14.01   0.4  2
  2 #  285 Walton, Ellie      16 Unbc - Unatt             12.64   0.5  1
  2 #  264 Spence, Tanae      15 Universal At             13.19   0.5  1
  2 #  163 Hill, Jane         53 Grey - Greyh             14.69  -0.3  3
  3 #  287 Wehnert, Stephani  17 Vancouver Th             12.78   0.5  1
  3 #  207 Massiga, Aliyah    15 Kjak - Kajak             13.28   0.4  2
  3 #  185 Lachance, Debra    58 Grey - Greyh             15.07  -0.3  3
  4 #  216 Nami, Kani         16 Tbir - Vanco             13.05   0.5  1
  4 #  231 Perrey, Charlotte  15 Vrtc - Valle             13.28   0.5  1
  4 #  223 O'Brien Hugh, Cin  68 Grey - Greyh             15.50  -0.3  3
  5 #  261 Silva, Shenuli     17 Tbir - Vanco             13.29   0.4  2
  5 #  105 Arends, Elianna    15 Vrtc - Valle             13.39   0.4  2
  5 #  157 Harris, Jodie      53 Oatf - Ocean             16.78  -0.3  3
  6 #  252 Roberts, Claire    17 Oatf - Ocean             13.47   0.5  1
  6 #  246 Rai, Simi          14 Uath - Unive             13.80   0.1  4
  6 #  121 Chow, Susan        71 Grey - Greyh             16.78   0.1  4
  7 #  239 Preddy, Clara      14 Oatf - Ocean             13.91   0.1  4
  7 #  182 Khanghura, Avani   17 Oatf - Ocean             15.75   0.1  4
  7 #  179 Johnson, Marie     73 Grey - Greyh             17.60   0.1  4
  8 #  204 Macpherson, Madel  14 Oatf - Ocean             13.93   1.4  5
  9 #  173 Infanti, Maliya    15 Tbir - Vanco             14.03   0.4  2
 10 #  291 Willis, Caveya     14 Unbc - Unatt             14.09   0.1  4
 11 #  232 Petrovs, Paula     15 Kajaks Track             14.19   0.4  2
 12 #  265 Stanton, Gabby     14 Oatf - Ocean             14.26   0.4  2
 13 #  212 Moncey, Ayla       14 Tbir - Vanco             14.40  -0.3  3
 14 #  293 Wu, Simone Yuwei   14 Uath - Unive             14.51   1.4  5
 15 #  156 Harris, Ava        14 Oatf - Ocean             14.55  -0.3  3
 16 #  175 Jawanda, Gursaiha  15 Uath - Unive             14.95   1.4  5
 17 #  190 Lissack, Isabelle  15 Kjak - Kajak             14.97   0.1  4
 18 #  288 Wellington, Khloe  14 Vrtc - Valle             15.20  -0.3  3
 19 #  227 Pandey, Shanaya    14 Coqc - Coqui             15.67   0.1  4
 20 #  228 Pargee, Verona     14 Oatf - Ocean             15.72   1.4  5
 21 #  188 Lesage, Evelyn     14 Oatf - Ocean             18.56   1.4  5
 -- #  176 Jessup, Esme       17 Unbc - Unatt               DNS   0.4  2
 -- #  251 Roach, Delilah     14 Oatf - Ocean               DNS  -0.3  3